| Dividend Rates | Rate** | APY** |
| Shares | ||
| Daily Average Balance | .10% | .10% |
| IRA Share Account | 0.50% | 0.50% |
| Christmas Club | ||
| Annual Balance $5 or more | .25% | .25% |
| Certificates of Deposit | ||
| A minimum balance of $500.00 is required to open a certificate account. Early withdrawal penalties: = 90 days interest. | ||
| 6 months | 0.35% | 0..35% |
| 12 months | 0.45% | 0.45% |
| 24 months | 0.65% | 0.65% |
| 36 months | 1.00% | 1.00% |
| 48 months | 1.40% | 1.40% |
| IRA Certificates of Deposit | ||
| A minimum balance of $500.00 is required to open a certificate account. IRA certificate rates are the same as CD rates shown above. Early withdrawal penalties: = 90 days interest.***We have different rates for larger deposits. Please call the office for for rates. | ||
*APY = Annual Percentage Yield
**APR = Annual Percentage Rate
All rates may change at any time and the rates posted may not be current please call us for current rate information.
| Loan Rates | Annual Percentage Rate |
| Home Equity Loans – closed ended | As low as 6.00 APR |
| Signature Loans (different terms for amount being financed) | As low as 11.00% APR |
| VISA fixed rate | As low as 10.25% APR |
| Certificate Secured (fixed to length of certificate term) | 3.00% APR more than the certificate rate being paid. |
| Share Secured | 3.00% more than the share rate being paid. |
| Auto, truck, van | As low as 3.25 APR(new )As low as 4.00% APR (used) |
| Motorcycles | As low as 6.05% APR (new or used) |
| Campers or Boats | As low as 6.00% APR |
| For all auto, truck, van, motorcycle, boat or rv loans: | Terms are based on the amount being financed |
